Amount | Ingredient | $40 / day | Source | |
---|---|---|---|---|
100 | g | Organic Coconut Flour | $400.42 | Amazon (S) |
78 | g | Whey Protein Isolate (Unflavored) | $401.90 | Amazon (S) |
26 | g | Bob's Red Mill Chia Seeds | $400.36 | Amazon (S) |
20 | g | Navitas Naturals Organic Raw Cacao | $400.54 | Amazon (S) |
8 | g | Bob's Red Mill Soy Lecithin Granules | $400.15 | Amazon (S) |
4 | g | Organic Ceylon Cinnamon Powder | $400.25 | Amazon |
4 | g | Potassium Citrate | $400.12 | Amazon |
1 | g | Choline Bitartrate | $400.04 | Amazon |
59.15 | ml | Extra Virgin Olive Oil | $400.72 | Amazon |
59.15 | ml | MCT Oil | $401.12 | Amazon |
1 | pill | Now Foods Vitamin D-3 & K-2 | $400.05 | Amazon (S) |
0 | g | Krill Oil | $400.00 | TrackMyStack |
Amounts for: Total Daily Cost: | $405.67 | Add Ingredients to Amazon Cart |
I have replaced some minor items such as replaced Fish Oil with Krill Oil as personally I think for a bit more cost it is a superior source for EPA and DHA. I think 60 come for 49$ USD or so. I have also personally noticed a lot of stacks using it over at http://trackmystack.com/supplements/94-Krill-Oil --- and have done research on it extensively.