Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
166 | g | Organic Blue (Purple) Corn Masa Flour | $0.88 | Amazon |
76 | g | Whey Protein Isolate (Unflavored) | $2.49 | Amazon (S) |
30 | g | Bob's Red Mill Chia Seeds | $0.41 | Amazon (S) |
24 | g | Coconut sugar | $0.61 | Amazon |
20 | g | Navitas Naturals Organic Raw Cacao | $0.54 | Amazon (S) |
12 | g | Bob's Red Mill Soy Lecithin Granules | $0.22 | Amazon (S) |
4 | g | Organic Ceylon Cinnamon Powder | $0.25 | Amazon |
4 | g | Iodized Sea Salt | $0.03 | Amazon |
3 | g | Potassium Citrate | $0.09 | Amazon |
50 | ml | Orange juice | $0.10 | Local |
25 | ml | Coconut Oil | $0.86 | Amazon |
500 | ml | Skim Milk | $0.82 | Local |
500 | ml | New York City Drinking Water | $0.00 | Tap |
10 | portion | ice cubes | $0.00 | your freezer |
2 | pill | New Chapter 40+ every man II multivitamin | $0.68 | Amazon |
1 | pill | Douglas Labs Molybdenum (Glycinate) | $0.07 | Amazon |
2 | pill | Fiber Choice | $0.22 | Amazon |
1 | pill | Now Foods Vitamin D-3 & K-2 | $0.05 | Amazon (S) |
Amounts for: Total Daily Cost: | $8.32 | Add Ingredients to Amazon Cart |
Based on QuidNYC's Superfood for Him