Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
288 | g | 2½ | cups | Organic Blue (Purple) Corn Masa Flour | $1.52 | Amazon |
30 | g | ¼ | cup | Bob's Red Mill Chia Seeds | $0.41 | Amazon (S) |
11.2 | g | 2 | tbsp | Navitas Naturals Organic Raw Cacao | $0.31 | Amazon (S) |
16 | g | 2 | tbsp | Bob's Red Mill Soy Lecithin Granules | $0.30 | Amazon (S) |
4 | g | ½ | tbsp | Organic Ceylon Cinnamon Powder | $0.25 | Amazon |
6 | g | 1 | tsp | Potassium Citrate | $0.17 | Amazon |
30 | ml | 2 | tbsp | Extra Virgin Olive Oil | $0.36 | Amazon |
30.5 | ml | 2 | tbsp | MCT Oil | $0.58 | Amazon |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
1 | pill | Now Foods Vitamin D-3 | $0.05 | Amazon (S) | ||
180 | g | 6 | scoop | True Nutrition Whey Protein Isolate Cold Filtration | $0.82 | True Nutrition |
4 | g | Morton's Non-Iodized Salt | $0.03 | Amazon | ||
1 | pill | Now Foods Vitamin K-2 | $0.00 | |||
Amounts for: Total Daily Cost: | $4.84 | Add Ingredients to Amazon Cart |
So... this recipe sucks. It tastes horrible!
I guess it tastes alright with milk... but still... it tastes horrible!