Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
110 | g | Impact Whey Protein | $1.44 | MyProtein | ||
16 | g | Acacia Gum (Fiber) | $0.49 | Piping Rock | ||
6 | g | Potassium Citrate | $0.18 | Amazon | ||
4 | g | Salt | $0.00 | Sams Club | ||
5 | g | NOW Cal/Mag/D3 powder | $0.13 | All Star | ||
2 | g | Calcium Phosphate | $0.05 | Freeda (also on Amazon) | ||
2 | g | Choline L-Bitartrate | $0.06 | Powder City | ||
4 | g | Xanthan Gum | $0.15 | Amazon | ||
1 | pill | Now Foods MK-7 Vitamin K-2 | $0.21 | Amazon | ||
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
1 | pill | Kirkland "One per day" fish oil | $0.09 | Costco | ||
155 | ml | Olive Oil | $1.82 | Amazon | ||
284 | g | 1¾ | cups | Oat Flour | $0.73 | Amazon |
Amounts for: Total Daily Cost: | $5.38 | Add Ingredients to Amazon Cart |
strong text