Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
144 | g | ON Gold Standard 100% Whey - Chocolate | $3.00 | Costco | ||
26 | g | Bob's Red Mill Whole Grain Oat Flour | $0.19 | Amazon (S) | ||
26 | g | Nutiva Organic Chia Seeds | $0.34 | Amazon (S) | ||
26 | g | Navitas Naturals Organic Raw Cacao | $0.73 | Amazon (S) | ||
22 | g | Bob's Red Mill Soy Lecithin Granules | $0.42 | Amazon (S) | ||
6 | g | 2½ | tsp | Kirkland Signature Saigon Cinnamon | $0.07 | Costco |
9.12 | g | 1½ | tsp | Kirkland Signature Pure Sea Salt | $0.03 | Costco |
8.57 | g | 1½ | tsp | BulkSupplements Pure Potassium Citrate | $0.32 | Amazon |
0.066 | g | 0.03125 | tsp | BulkSupplements Sucralose Powder | $0.02 | Amazon |
59.15 | ml | ¼ | cup | Kirkland Signature Extra Virgin Olive Oil | $0.41 | Costco |
59.15 | ml | ¼ | cup | Now Foods MCT Oil | $0.78 | Vitaminlife |
1 | pill | Kirkland Signature Adult 50+ Mature Multi | $0.03 | Costco | ||
1 | pill | Solaray Vitamin D-3 & K-2 | $0.16 | Vitaminlife | ||
3 | pill | Solaray Cal-Mag Citrate with Vit D | $0.18 | Vitaminlife | ||
Amounts for: Total Daily Cost: | $6.69 | Add Ingredients to Amazon Cart |
With more Chocolate Whey Protein Powder and less Coconut Flour, this is smooth and tastes like a cocoa drink!