Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
60 | g | Organic Coconut Flour | $0.25 | Amazon (S) |
46 | g | Isopure Vanilla Zero Carb Whey Protein Isolate | $1.45 | Amazon |
40 | g | Whey Protein Isolate (Unflavored) | $0.97 | Amazon (S) |
8 | g | GNC Mega Men® Sport - Vanilla Bean | $0.31 | GNC |
8 | g | Flaxseed Meal | $0.05 | Amazon |
3 | g | Iodized Sea Salt | $0.03 | Amazon |
5 | g | Potassium Citrate | $0.14 | Amazon |
2 | g | Calcium & Magnesium Citrate | $0.08 | Amazon |
2 | g | Choline Bitartrate | $0.09 | Amazon |
1 | pill | Now Foods Vitamin D-3 & K-2 | $0.05 | Amazon (S) |
4 | g | Organic Ceylon Cinnamon Powder | $0.25 | Amazon |
1 | g | Cayenne Pepper | $0.02 | Amazon (S) |
28 | g | Dutch Process Cocoa Powder | $0.54 | Amazon (S) |
60 | ml | Extra Virgin Olive Oil | $0.73 | Amazon |
60 | ml | MCT Oil | $1.14 | Amazon |
Amounts for: Total Daily Cost: | $6.10 | Add Ingredients to Amazon Cart |
Based on QuidNYC's "Hot Java"
I made a few changes, mostly because I disliked the chia seeds and soy lecithin granules floating in my soylent, which would sink to the bottom over time and make the last few gulps a chore to get through.
I replaced them with a combination of flaxseed meal and GNC Mega Men Sport.
I took out the Java Whey Protein and replaced it with the Isopure Vanilla Zero Carb Whey Protein for a few reasons. The java protein is more expensive and it has more carbs than the protein I replaced it with, and I also don't need the caffeine when I'm drinking it late at night.
Overall, it has a semi-dull, but not unpleasant chocolatey/cinnamony taste with some heat from the Cayenne pepper (which is optional). I plan to add sugar free DaVinci syrup to it to enhance the flavor (I'm going to try Almond and Banana).