Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
180 | g | 0.2 | package | Cream, fluid, heavy whipping | $0.79 | local |
28 | g | 2 | tbsp | Butter, salted | $0.10 | local |
75 | g | Whey Protein Concentrate, 80%, BFD Nutrition | $1.19 | http://www.bulkfoodsdirect.com/ | ||
20 | g | Body Fortress Super Advanced Whey Protein, Cookies N' Creme | $0.41 | Amazon | ||
4 | g | Potassium Citrate | $0.20 | Amazon | ||
5 | g | Cocoa, dry powder, unsweetened | $0.00 | local | ||
4 | g | Iodised Salt | $0.00 | local | ||
4 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.29 | Amazon | ||
2 | g | GNC Mega Men® Sport - Vanilla Bean | $0.08 | GNC | ||
1.25 | g | Choline bitartrate | $0.05 | Amazon | ||
35 | g | Seeds, flaxseed | $0.00 | |||
18 | g | Pyure Stevia, Erythritol | $0.28 | Amazon | ||
0 | g | Water, tap, drinking | $0.00 | |||
30 | g | Nuts, almonds, dry roasted, without salt added | $0.38 | |||
20 | g | Peanuts, all types, dry-roasted, with salt | $0.00 | |||
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
0.5 | pill | Now Foods MK-4 Vitamin K-2 | $0.05 | Amazon | ||
0.5 | pill | Now Foods MK-7 Vitamin K-2 | $0.10 | Amazon | ||
0 | g | Vanilla Rice Protein | $0.00 | Amazon | ||
0 | pill | One Daily For Men | $0.00 | Giant Eagle | ||
0 | pill | Equate Complete Multivitamin (Women 50+) | $0.00 | Wal-Mart | ||
Amounts for: Total Daily Cost: | $3.94 | Add Ingredients to Amazon Cart |
Been messing with the recipe off-and-on for a few years. Trying to perfect some things. Comments, questions, and suggestions welcome!
Sprinkle the sugar substitute over the mixture before placing in the oven (when eating, take a bite, put the sweet part on your tongue, and enjoy). Bake at 350F for 15-20 minutes.
Add 25g water for a more shake-like consistency, if you're drinking instead of baking.
180g of heavy whipping cream is 1/5 of a quart, so a whole quart will make for 5 days.
50g of almonds is 38-39 nuts.