Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
150 | g | Oat Flour - 50 Pound Bag | $0.34 | Amazon |
160 | g | Masa Harina | $0.32 | Amazon |
162 | g | Whey Protein Isolate | $3.08 | Hard Rhino |
25 | g | GNC Mega Men® Sport | $1.01 | Amazon |
30 | g | Chia Seeds | $0.48 | Amazon |
10 | g | Cocoa Powder | $0.13 | Amazon |
10 | g | Psyllium Husk Powder | $0.21 | Amazon |
9 | g | Potassium Citrate | $0.45 | Amazon |
3 | g | Calcium Powder | $0.15 | Amazon |
4 | g | Iodized Salt | $0.01 | Amazon |
1 | g | Choline Bitartrate | $0.04 | Amazon |
0.5 | g | Stevia Powder | $0.04 | Amazon |
45 | ml | Soybean Oil | $0.32 | Amazon |
0 | ml | Fish Oil - Nature's Answer Omega-3 | $0.00 | Amazon |
6 | pill | Dr. Tobias Omega 3 Fish Oil Pills | $1.00 | Amazon |
Amounts for: Total Daily Cost: | $7.59 | Add Ingredients to Amazon Cart |
Based on People Chow
Balanced Omega 3's and 6's as well as a good protein for muscle gain. I use a 40 40 30 macro split. ~2500 calories
Eat the fish oil separate if its in pill form or orange citrus flavor!