Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
225 | g | Cereals, oats, regular and quick, not fortified, dry | $0.60 | Honeyville | ||
900 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D | $0.84 | Local | ||
800 | ml | 8 | cups | Whole Milk | $0.71 | Local |
1 | g | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
15 | g | Oil, sunflower, linoleic, (approx. 65%) | $0.28 | Local | ||
7 | g | Oil, canola | $0.01 | Sam's Club | ||
2.6 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
1 | g | Choline bitartrate | $0.06 | Amazon | ||
0.4 | g | ¼ | tsp | Stevia Powder | $0.06 | Amazon |
9 | g | ⅛ | tsp | Xanthan Gum | $0.32 | Amazon |
Amounts for: Total Daily Cost: | $3.21 | Add Ingredients to Amazon Cart |
Put the oats into a food processor or blender. Grind it up pretty small. Grind up a whole bunch, while you're at it.
Swirl the drink around before taking a swig, since the particles are a bit bigger than a flour. Fiber is a bit low, but I think it's close enough to be still fairly healthy for me at least...