Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
36 | g | Peas, Split, Dry | £0.07 | Amazon UK |
80 | g | Pea Protein Powder | £0.61 | Bulkpowders |
55 | g | Flaxseed Meal | £0.52 | Amazon UK |
94 | g | Rice, Brown Flour | £0.30 | Amazon UK |
56 | g | Maltodextrin (from corn) | £0.14 | Bulkpowders |
6 | ml | Olive Oil | £0.04 | Amazon UK |
19 | g | Sunflower Oil | £0.03 | Supermarket |
1.71 | g | Iodised Salt | £0.01 | Amazon UK |
2 | g | MSM Sulfur Powder | £0.10 | Amazon UK |
1.1 | g | Choline bitartrate | £0.04 | BulkPowders |
5 | g | Potassium chloride | £0.06 | Ebay |
1 | g | Calcium, magnesium & zinc | £0.17 | Holland & Barrett |
1 | g | Centrum | £0.17 | Local |
Amounts for: Total Daily Cost: | £2.26 | Add Ingredients to Amazon Cart |
Forked to include a centrum vit pill and baby milk