Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
200 | g | Ultra Fine Scottish Oats (original) | £0.40 | Bulk Powders |
85 | g | Pure Whey Protein - Banana | £1.34 | Bulk Powders |
9 | g | Psyllium Husk Powder | £0.12 | Bulk Powders |
95 | g | Maltodextrin (from corn) | £0.23 | BulkPowders |
20 | g | Sugar | £0.02 | Tesco |
44 | ml | Goldenfields Pure Rapeseed Oil | £0.07 | Morrison Supermarkets |
300 | ml | Skimmed Milk | £0.15 | Llanyravon Shops |
2 | g | MSM | £0.07 | Bulk Powders |
1.4 | g | Choline bitartrate | £0.05 | Bulk Powders |
500 | ml | Water | £0.00 | Dwr Cymru |
5 | g | LoSalt | £0.02 | Tesco |
1 | pill | A-Z Multivitamins & Minerals | £0.04 | Morrison Supermarkets |
1 | pill | Cod Liver Oil | £0.04 | Morrison Supermarkets |
1 | pill | Glucosamine Sulphate | £0.07 | Morrison Supermarkets |
Amounts for: Total Daily Cost: | £2.61 | Add Ingredients to Amazon Cart |
Based on uk-rni-simple-soylent-mark-vi-2000-kcal-21