Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
45 | g | Pea Protein Powder | $0.74 | Amazon |
33 | g | Psyllium Husk Powder | $0.48 | Amazon |
87 | g | Soy Protein Isolate | $1.10 | amazon |
5 | g | Potassium Chloride | $0.09 | amazon |
3 | g | Calcium Citrate | $0.16 | amazon |
5 | g | Soy Lecithin Granules | $0.13 | Amazon |
1 | g | Choline Bitartrate | $0.13 | amazon |
2 | g | Magnesium Citrate | $0.05 | amazon |
2 | g | MSM Sulfur Powder | $0.06 | amazon |
4 | g | Dipotassium Phosphate | $0.08 | amazon |
11 | g | Flaxseed Meal | $0.07 | Amazon |
96 | g | Peanut Oil | $0.42 | Meijer |
20 | g | Extra Virgin olive Oil | $0.00 | Local |
0.004 | g | Sea Salt | $0.00 | |
1 | pill | Alive! Multivitamin | $0.20 | iHerb |
Amounts for: Total Daily Cost: | $3.71 | Add Ingredients to Amazon Cart |
My attempt at a Keto Soylent recipie that is inexpensive
- I altered it to remove the Canola Oil since some people are not sure about that. Added Flax seed to replace the Omega-3. Also added Soy Lecithin to make sure it will stay mixed for a lot longer.