Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
99 | g | Pea Protein Powder | $1.64 | Amazon |
18 | g | Psyllium Husk Powder | $0.26 | Amazon |
196 | g | Soy Protein Isolate | $2.48 | amazon |
2 | g | Potassium Chloride | $0.04 | amazon |
1.5 | g | Calcium Citrate | $0.08 | amazon |
10 | g | Soy Lecithin Granules | $0.27 | Amazon |
1.5 | g | Choline Bitartrate | $0.19 | amazon |
1 | g | Magnesium Citrate | $0.03 | amazon |
1.8 | g | MSM Sulfur Powder | $0.05 | amazon |
0.5 | g | Dipotassium Phosphate | $0.01 | amazon |
26 | g | Flaxseed Meal | $0.16 | Amazon |
42 | g | Peanut Oil | $0.18 | Meijer |
41 | g | Extra Virgin olive Oil | $0.00 | Local |
1 | pill | Alive! Multivitamin | $0.20 | iHerb |
1 | portion | Banana | $0.08 | |
148 | g | Strawberries, raw | $0.57 | TBD |
Amounts for: Total Daily Cost: | $6.24 | Add Ingredients to Amazon Cart |
Built off: American's Gentelman Chow: Cheap Keto Soylent