Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
45 | g | Almond Flour | $0.95 | Amazon |
40 | g | Maltodextrin | $0.10 | Amazon |
26 | g | Soy Protein | $0.52 | Amazon |
50 | g | Hershey's Cocoa Powder | $0.65 | Amazon |
1 | g | Cinnamon | $0.02 | Amazon |
3 | g | Potassium Gluconate | $0.09 | Amazon |
0.3 | g | Iodized Salt | $0.00 | Amazon |
2 | g | MSM Sulfur | $0.11 | Amazon |
1 | g | Calcium Carbonate | $0.03 | Amazon |
0.8 | g | Source Naturals Inositol & Choline | $0.06 | Amazon |
0.33 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.04 | Amazon |
0 | g | Dextrin | $0.00 | Amazon |
2 | g | Brown Sugar | $0.00 | |
Amounts for: Total Daily Cost: | $2.57 | Add Ingredients to Amazon Cart |
Purpose : For a sedentary guy who needs an optimized brown bag and no oils for long shelf life. I'm partial to almonds and I don't like the taste of soy powder.
Issues with Last Batch : Very grainy. This may be due to the high levels of fiber. I've taken the dextrin out, which may be put back in if satiety is an issue. Very sweet, not really an issue, but I've taken out the brown sugar to have a higher protien/fat/carb balance.