Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 667 | |
Carbohydrates (g) | 84 | |
Protein (g) | 28 | |
Total Fat (g) | 22 | |
Saturated Fat (g) | ||
Monounsaturated Fat (g) | ||
Polyunsaturated Fat (g) | ||
Omega-3 Fatty Acids (g) | 0 | |
Omega-6 Fatty Acids (g) | 0 | |
Total Fiber (g) | 9 | |
Soluble Fiber (g) | ||
Insoluble Fiber (g) | ||
Cholesterol (mg) | 0 |
Nutrient amounts reviewed by:
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 1000 | 3333.33 |
Vitamin B6 (mg) | 0.433 | 33.33 |
Vitamin B12 (ug) | 0.8 | |
Vitamin C (mg) | 30 | 667 |
Vitamin D (IU) | 200 | 1333.33 |
Vitamin E (IU) | 6.667 | 333.33 |
Vitamin K (ug) | 40 | |
Thiamin (mg) | 0.4 | |
Riboflavin (mg) | 0.433 | |
Niacin (mg) | 5.33 | 11.67 |
Folate (ug) | 133.3 | 333.3 |
Pantothenic Acid (mg) | 1.667 | |
Biotin (ug) | 10 | |
Choline (mg) | 183.3 | 1166.7 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.33 | 0.833 |
Chloride (g) | 0.7667 | 1.2 |
Chromium (ug) | 11.667 | |
Copper (mg) | 0.3 | 3.33 |
Iodine (ug) | 50 | 366.667 |
Iron (mg) | 2.667 | 15 |
Magnesium (mg) | 140 | |
Manganese (mg) | 0.7667 | 3.8 |
Molybdenum (ug) | 15 | 667 |
Phosphorus (g) | 0.233 | 1.33 |
Potassium (g) | 1.1667 | |
Selenium (ug) | 18.33 | 133.33 |
Sodium (g) | 0.5 | 0.7667 |
Sulfur (g) | 0.667 | |
Zinc (mg) | 3.667 | 13.33 |
1/3rd of all the numbers found in the nutrient profile http://www.makesoylent.com/nutrient-profiles/51e4e6ca7789bc0200000007
If you take 3 meals a day, this represents the "RDI" of one meal.