Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
160 | g | Whey Protein Isolate (Salted Caramel) | $5.76 | Bulk Nutrients | ||
5 | g | Psyllium Husk Powder | $0.15 | iHerb | ||
5 | g | Fibre-3 | $0.18 | iHerb | ||
0 | g | Oat Fiber | $0.00 | iHerb | ||
5 | g | Sunflower Lecithin | $0.21 | iHerb | ||
4 | g | Iodised Salt | $0.01 | Coles | ||
15 | g | Potassium Gluconate | $0.53 | iHerb | ||
1 | g | Calcium Citrate | $0.04 | iHerb | ||
1 | g | ⅛ | tsp | Xanthan Gum | $0.04 | Amazon |
0.2 | pill | B12 Pill | $0.10 | iHerb | ||
1 | g | MethylFolate | $0.14 | iHerb | ||
25 | g | Legion Genesis | $1.77 | Legion Athletics | ||
2 | pill | Legion Triumph | $0.44 | Legion Athletics | ||
130 | g | Fine Powdered Oats | $1.09 | Bulk Nutrients | ||
50 | g | Sprouted Rice flour, brown (Standard Rice Flour Micros) | $1.20 | Go Vita Website | ||
4 | pill | NOW Ultra Omega 3 Fish Oil | $0.78 | iHerb | ||
30 | g | Macro Organic Black Chia Seeds | $1.00 | Woolworths | ||
30 | ml | Extra Virgin Olive Oil | $0.30 | Coles | ||
10 | ml | MCT (C8) Oil | $0.55 | iHerb | ||
10 | ml | Flaxseed Oil | $0.57 | iHerb | ||
1 | pill | NOW Vitamin K | $0.00 | |||
0.25 | pill | Beta Carotene | $0.08 | iHerb | ||
1 | pill | NOW Foods Vitamin D-3 | $0.08 | |||
15 | g | Organic Super Greens | $2.25 | Bulk Powders | ||
15 | g | Red Fusion | $1.94 | Bulk Nutrients | ||
Amounts for: Total Daily Cost: | $19.23 | Add Ingredients to Amazon Cart |
Consider replacing Genesis with
https://www.bulknutrients.com.au/products/green-fusion https://www.bulknutrients.com.au/products/red-fusion
Or every 4 days - https://au.iherb.com/pr/now-foods-natural-beta-carotene-7-500-mcg-25-000-iu-90-softgels/79368