Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
167 | g | Soybean Oil | $0.37 | Local |
135 | g | Bulksupplemets Pure Soy Protein Isolate Powder | $0.88 | Amazon |
5 | g | Gum Arabic | $0.10 | Amazon |
3 | g | Xanthan Gum | $0.11 | Amazon |
22 | g | Microcrystalline Cellulose | $0.29 | Amazon |
1 | g | Soy Lecithin | $0.02 | Amazon |
0.25 | g | Sucralose, pure | $0.03 | Amazon |
7.2 | g | Salt, table, iodized | $0.01 | Local |
1.3 | g | Choline bitartrate | $0.01 | Amazon |
6.25 | g | Potassium chloride | $0.11 | Amazon |
3 | g | Magnesium Citrate | $0.07 | Amazon |
0.2 | g | Vitamin D powder | $0.02 | Amazon |
0.015 | g | niacinamide | $0.00 | Amazon |
0.007 | g | Vitamin A Palmitate | $0.00 | Amazon |
0.001 | g | Pyridoxine HCL | $0.00 | Amazon |
0 | g | Cyanocobalamin | $0.00 | Amazon |
0.09 | g | Vitamin C | $0.00 | Amazon |
0.004 | g | Vitamin E | $0.00 | Amazon |
0.001 | g | Thiamine Mononitrate | $0.00 | Amazon |
0.001 | g | Riboflavin | $0.00 | Amazon |
0 | g | Folic Acid | $0.00 | Amazon |
0.005 | g | Calcium Pantothenate | $0.00 | Amazon |
0.003 | g | Biotin 1% | $0.00 | Amazon |
0.003 | g | Manganese Gluconate | $0.00 | Amazon |
0.08 | g | Zinc Gluconate | $0.01 | Amazon |
0.029 | g | Chromium Picolinate 1% | $0.00 | Bodi4Life |
0.027 | g | Selenium 2% | $0.00 | Bodi4Life |
0.002 | g | Molybdenum Glycinate 2% | $0.01 | Ebay (!) |
Amounts for: Total Daily Cost: | $2.05 | Add Ingredients to Amazon Cart |
This is a from-scratch version of my other recipe. See it for directions and whatnot.