Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
0.04 | g | Vitamin D powder | $0.00 | Amazon |
0.006 | g | Vitamin K Powder | $0.00 | Amazon |
2 | g | Potassium chloride | $0.03 | Amazon |
1 | g | Choline bitartrate | $0.01 | Amazon |
1 | pill | Kirkland Signature Daily Multivitamin | $0.03 | Amazon |
140 | g | Now Foods WHEY PROTEIN | $2.34 | Amazon |
90 | g | Flaxseeds | $0.43 | Amazon |
40 | g | Bob's Red Mill Chia Seeds | $0.55 | Amazon (S) |
8 | g | Salt, table | $0.00 | |
10 | g | Sweeteners, tabletop, sucralose, SPLENDA packets | $0.00 | |
25 | g | Soybean Oil | $0.06 | Local |
860 | g | Milk, whole, 3.25% milkfat, with added vitamin D | $0.77 | Local |
Amounts for: Total Daily Cost: | $4.24 | Add Ingredients to Amazon Cart |
The recipe can be prepared in two separate portions - The powdered, shelf-stable portion, and the oil and milk 'liquid' portion, which should be kept refrigerated.