Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
5 | g | ½ | tbsp | Organic Cacao Powder | $0.10 | Walmart |
1 | g | 2 | tbsp | Psyllium Husk Powder | $0.02 | Amazon |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
3 | pill | Potassium Gluconate | $0.05 | Sams Club | ||
0 | pill | Magnesium Oxide | $0.00 | Sams Club | ||
0.1 | g | Potassium chloride | $0.00 | Amazon | ||
3 | g | Choline Bitartrate | $0.07 | Amazon | ||
0 | pill | Vitamin K | $0.00 | Amazon | ||
2.3 | g | Lysine | $0.04 | Amazon | ||
2.5 | g | Salt | $0.01 | Amazon | ||
1 | pill | Calcium and vitamin D | $0.04 | Amazon | ||
3 | g | Piracetam | $0.26 | Pure Nootropics | ||
0.9 | g | ⅜ | tsp | Xanthan gum (see notes on amount) | $0.03 | Amazon |
10 | g | Coconut Oil | $0.38 | Walmart | ||
35 | g | Almond Flour | $0.54 | Walmart | ||
30 | g | Dymatize ISO-100 | $0.81 | All Star Health | ||
40 | g | Peanut butter (powder) | $0.47 | Walmart | ||
3 | pill | Omegas 3-6-9 | $0.28 | Samsclub | ||
45 | g | Coconut flour | $0.22 | walmart | ||
0 | g | Egg, whole, raw, fresh | $0.00 | |||
0 | g | Broccoli, raw | $0.00 | |||
1.25 | g | Creatine HCL | $0.04 | Walmart | ||
Amounts for: Total Daily Cost: | $3.39 | Add Ingredients to Amazon Cart |
strong text