Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
196 | g | Oat Flour Honeyville Farms | $0.54 | Honeyville | ||
46 | g | 3 | tbsp | Sugar or sugar+sucralose (see notes) | $0.13 | Amazon |
7.5 | g | 1½ | tbsp | Hershey's Special Dark Cocoa | $0.11 | Amazon |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
5.2 | g | Potassium chloride | $0.10 | Amazon | ||
1.23 | g | Choline Bitartrate | $0.03 | Amazon | ||
0.08 | pill | Vitamin K | $0.00 | Amazon | ||
0.7 | pill | Calcium and vitamin D | $0.03 | Amazon | ||
0.9 | g | ⅜ | tsp | Xanthan gum (see notes on amount) | $0.03 | Amazon |
91 | g | Whey Protein Concentrate 80% | $1.14 | Honeyville | ||
83 | g | Soybean Oil | $0.14 | Amazon | ||
Amounts for: Total Daily Cost: | $2.29 | Add Ingredients to Amazon Cart |
I put soybean oil but canola is probably better.