Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
150 | g | 1½ | cups | Rice Flour | $0.79 | Amazon |
20 | g | 2 | tbsp | Psyllium Husk Powder | $0.29 | Amazon |
0.5 | g | ¼ | tsp | Stevia Powder | $0.07 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
3.2 | g | Salt | $0.01 | Local | ||
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
3.4 | g | Potassium chloride | $0.07 | Amazon | ||
1.2 | g | Choline Bitartrate | $0.07 | Amazon | ||
0.2 | pill | Vitamin K | $0.01 | Amazon | ||
7.75 | g | Potassium citrate | $0.23 | Amazon | ||
0.4 | g | Kirkland Calcium & D3 | $0.01 | Amazon | ||
17 | ml | Coconut oil (unrefined) | $0.18 | Amazon | ||
10 | g | 2 | tbsp | Hershey's Special Dark Cocoa | $0.14 | Amazon |
40 | ml | Lou Ana Pure Peanut Oil, 128oz | $0.14 | Walmart | ||
30 | ml | 0.37 | cup | Canola Oil | $0.05 | Local, 5qt (Costco) |
100 | g | 1½ | cups | Gluten-Free Oat Flour | $0.78 | Amazon |
200 | g | 1 | cup | Vanilla Rice Protein | $5.02 | Amazon |
Amounts for: Total Daily Cost: | $7.92 | Add Ingredients to Amazon Cart |
I combined:
- Bret's vitamin mix (sans lysine), brown rice protein source, & general production technique;
- Axcho's gluten-free oat flour, psyllium husk powder, & stevia powder;
- Glint's calorie intake & macronutrient ratios;
- himalayanbear's peanut oil;
- & unrefined coconut oil.
I supplement chelated magnesium at night (among other things), so I omitted that.
I add cayenne & adjust the amounts of xanthan gum and stevia powder I use to refine flavor & texture.
If I'm actually exercising 3+ times a week, I tend to make this recipe * 1.5.
My goal was to produce a version of soylent that was vegan, hypo-allergenic, low FODMAPS, & non-GMO.
I may produce a ketogenic recipe that fulfills these requirements, as neuropharmacological research suggests ketosis increases GABA and limits glutamate activity.