Amount | Ingredient | AU$ / day | Source | |
---|---|---|---|---|
10 | g | Soy Lecithin Granules | AU$0.26 | iherb |
15 | g | Cocoa Powder | AU$0.54 | Coles/Woolworths |
12 | g | Linseed Meal (Flaxseed) | AU$0.13 | Coles/Woolworths |
4 | g | Table Salt | AU$0.01 | Coles/Woolworths |
0 | g | Raw Sugar | AU$0.00 | Coles/Woolworths |
3 | g | Cinnamon | AU$0.17 | Coles/Woolworths |
53 | g | Soy protein isolate | AU$0.64 | eBay |
1000 | ml | Milk, fluid, nonfat, calcium fortified (fat free or skim) | AU$1.00 | |
1 | g | Cenovis Mens Multi Vitamin Once Daily | AU$0.16 | Woolworths |
132 | g | Oat bran, raw | AU$0.45 | Woolworths home brand |
0 | g | Oats | AU$0.00 | Woolworrths Homebrand |
400 | g | Bananas, raw | AU$2.80 | |
97 | g | Maltodextrin (from corn) | AU$0.59 | iHerb |
105 | g | Corn flour, whole-grain, blue (harina de maiz morado) | AU$0.00 | |
19 | g | Oil, grapeseed | AU$0.00 | |
Amounts for: Total Daily Cost: | AU$6.73 | Add Ingredients to Amazon Cart |
Dopped the Vital Greens, as it provided only one missing ingredient, Molybdenum