Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
200 | g | Ultra Fine Scottish Oats | £0.40 | Bulk Powders |
65 | g | Pure Whey Protein | £0.82 | Bulk Powders |
10 | g | Psyllium Husk Powder | £0.15 | Bulk Powders |
136 | g | Maltodextrin (from corn) | £0.43 | Bulk Powders |
25 | g | Sugar | £0.02 | Tesco |
31 | g | Canola Oil (rapeseed oil) | £0.08 | Tesco |
300 | ml | skimmed milk | £0.15 | Local |
4 | g | Table Salt | £0.01 | Local |
0.1 | g | Vanilla extract | £0.01 | Local |
2 | g | MSM | £0.07 | Bulk Powders |
1.4 | g | Choline bitartrate | £0.05 | Bulk Powders |
11 | g | Potassium Gluconate | £0.27 | Amazon |
1 | pill | vitamin and mineral supplement - Boots | £0.06 | Boots |
1 | pill | vitamins A, C, and E, and selenium - Boots | £0.11 | Boots |
500 | ml | Water | £0.00 | |
100 | g | Waxy Maize Starch Powder | £0.57 | Bulkpowders |
15 | g | VitaFiber | £0.18 | Bulkpowders |
0 | g | Oil, rice bran | £0.00 | |
0 | pill | Omega 3 capsules | £0.00 | |
Amounts for: Total Daily Cost: | £3.40 | Add Ingredients to Amazon Cart |
My first attempt based on robs UK RDA profile and UK RDA high protein taylored to my needs