Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
1 | pill | Now Foods Vitamin D-3 | $0.05 | Amazon (S) | ||
1 | pill | Now Foods Vitamin K-2 | $0.00 | |||
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
28 | g | ¼ | cup | Bob's Red Mill Organic Whole Flaxseed (based on Seeds, flaxseed) | $0.17 | Amazon |
150 | g | 1¼ | cups | Maseca Masa (based on Corn flour, masa, unenriched, white) | $0.15 | Amazon |
160 | g | 1 | cup | Bob's Red Mill Brown Rice Flour (based on Rice flour, brown) | $0.73 | Amazon |
160 | g | 1⅓ | cups | Bob's Red Mill Oat Flour Whole Grain (based on Oat flour, partially debranned) | $0.37 | Amazon |
60 | g | 2 | scoop | True Nutrition Whey Protein Isolate Cold Filtration | $0.27 | True Nutrition |
16 | g | 2 | tbsp | Bob's Red Mill Soy Lecithin Granules | $0.30 | Amazon (S) |
4 | g | 1 | tsp | Potassium Citrate | $0.12 | Amazon |
4 | g | ½ | tsp | Morton's Non-Iodized Salt | $0.03 | Amazon |
11.2 | g | 2 | tbsp | Navitas Naturals Organic Raw Cacao | $0.31 | Amazon (S) |
4 | g | 2 | tsp | Organic Ceylon Cinnamon Powder | $0.25 | Amazon |
45 | ml | 3 | tbsp | Extra Virgin Olive Oil | $0.54 | Amazon |
30 | ml | 2 | tbsp | MCT Oil | $0.57 | Amazon |
52 | g | ¼ | cup | Bob's Red Mill Chia Seeds | $0.72 | Amazon (S) |
Amounts for: Total Daily Cost: | $4.61 | Add Ingredients to Amazon Cart |
Quick thoughts... the oil makes everything super smooth, but also kinda oily. It feels different in my mouth, kind of like an oily milkshake. I'm not sure if I like it yet.