Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
70 | g | Flaxseed Meal | $0.51 | Amazon |
100 | g | Rice, Brown Flour | $0.46 | Amazon |
150 | g | Maltodextrin | $0.38 | Honeyville |
18 | ml | Olive Oil | $0.12 | local |
50 | g | Sunflower Oil | $0.08 | local |
0 | g | Iodised Salt | $0.00 | local |
2 | g | MSM Sulfur Powder | $0.05 | Amazon |
1.1 | g | Choline bitartrate | $0.06 | Amazon |
1 | pill | Centrum Men Multivitamin | $0.09 | Amazon |
50 | g | Pre-cooked Masa (Masa Precocida) | $0.25 | Amazon |
5 | g | Morton Salt Substitute (Potassium Chloride) | $0.09 | Walmart |
1 | g | Vitamin K supplement | $0.05 | Vitamin Shoppe |
1 | g | Calcium carbonate | $0.01 | Amazon |
400 | g | Whey protein concentrate | $2.91 | Honeyville |
Amounts for: Total Daily Cost: | $5.07 | Add Ingredients to Amazon Cart |
Definitely blend this - the flax meal texture will have you retching if you haven't broken it down with some quality blending.