Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
320 | g | Corn flour, masa, unenriched, white | $0.93 | local | ||
110 | g | Now Foods 100% Whey Protein Isolate | $4.12 | iHerb | ||
38 | g | Extra Virgin Olive Oil | $0.66 | local | ||
23 | g | GNC Mega Men® Sport - Vanilla Bean | $0.80 | GNC | ||
0.53 | ml | AKTIFERRIN Tropfen | $0.42 | local | ||
3 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.13 | Amazon | ||
3.5 | g | Potassium Citrate | $0.31 | PureBulk, Inc. | ||
3 | g | Choline bitartrate | $0.16 | Amazon | ||
4 | g | Iodised Salt | $0.00 | local | ||
5 | ml | 1 | cup | Arctic Cod Liver oil | $0.45 | iHerb |
1 | pill | Best Curcumin C3 Complex | $0.26 | iHerb | ||
0.57 | pill | Natural Vitamin K2 | $0.08 | iHerb | ||
2 | pill | Caffeine | $0.17 | iHerb | ||
2 | pill | L-Theanine | $0.39 | iHerb | ||
12.5 | g | Psyllium Husk Powder | $0.26 | iHerb | ||
1 | pill | 1 | capsule | P-5-P | $0.17 | iHerb |
5 | g | Creatine | $0.18 | Amazon | ||
Amounts for: Total Daily Cost: | $9.50 | Add Ingredients to Amazon Cart |
More information can be found here: http://yabasoylent.blogspot.com/2014/07/my-recipe-local-people-chow-v301.html
Comments are highly encouraged!