Amount | Volume | Ingredient | £ / day | Source | ||
---|---|---|---|---|---|---|
69 | g | Vegan Blend Protein | £0.97 | Myprotein | ||
1.22 | g | ½ | tsp | Choline Bitartrate | £0.05 | Amazon |
2 | g | 1 | tbsp | Psyllium Husk Powder | £0.03 | Amazon |
1.2 | g | ½ | tsp | Iodized Salt | £0.01 | Amazon |
1 | g | 1 | capsule | VegVit Multivitamin | £0.10 | VegVit |
1 | g | 1 | tbsp | Inulin | £0.03 | Myprotein |
60 | g | Maltodextrin | £0.23 | Bulk Powders | ||
30.5 | ml | Oil, canola | £0.14 | Amazon | ||
4.656 | g | Potassium chloride | £0.14 | Amazon | ||
2.2 | pill | Solgar Calcium + Magnesium + Zinc | £0.11 | FarmaciaSoler | ||
1 | pill | Vitashine Vegan Vitamin D3 | £0.11 | |||
0.7 | g | ⅛ | tsp | Xanthan Gum | £0.02 | Amazon |
29 | g | Oil, olive, salad or cooking | £0.23 | |||
113 | g | Instant Oats | £0.23 | Myprotein | ||
30 | g | Flaxseed | £0.28 | Amazon UK | ||
30 | g | tapioca flour | £0.45 | Amazon | ||
40 | g | Sukrin Almond Flour | £0.40 | Amazon | ||
3 | g | MSM Sulfur Powder | £0.00 | |||
25 | g | Sweeteners, tabletop, fructose, dry, powder | £0.00 | |||
Amounts for: Total Daily Cost: | £3.51 | Add Ingredients to Amazon Cart |
Based on Soylent 1.4's macronutrient profile.
Texture is the best I've tried out of any recipe on this site. Digests excellently due to reduced amount of oat flour. Lower GI rating by cutting maltodextrin with tapioca flour and fructose.
I flavour with myprotein flavour powder http://www.myprotein.com/sports-nutrition/mp-flavouring/10797025.html