Amount | Volume | Ingredient | £ / day | Source | ||
---|---|---|---|---|---|---|
95 | g | Gluten Free Oat flour | £0.23 | Glebe Farm | ||
0 | g | Vegan Blend Protein | £0.00 | Myprotein | ||
73 | g | 1¼ | cups | Rice Flour | £0.14 | Healthy Supplies |
1.12 | g | ½ | tsp | Choline Bitartrate | £0.04 | Amazon |
2 | g | 1 | tbsp | Psyllium Husk Powder | £0.03 | Amazon |
35 | g | Almond Flour | £0.44 | Healthy Supplies | ||
2.84 | g | ½ | tsp | Iodized Salt | £0.03 | Amazon |
1 | g | 1 | capsule | VegVit Multivitamin | £0.10 | VegVit |
1 | g | 1 | tbsp | Inulin | £0.03 | Myprotein |
100 | g | Maltodextrin | £0.38 | Bulk Powders | ||
4 | ml | Biona Essential Daily Balance Oil | £0.09 | Amazon | ||
5 | g | Strawberry Cream Flavouring | £0.17 | Myprotein | ||
80 | g | Almond Flour | £0.44 | Amazon | ||
30 | g | Super Pea Protein Isolate | £0.22 | |||
25 | g | Organic Rice protein powder | £0.18 | |||
Amounts for: Total Daily Cost: | £2.52 | Add Ingredients to Amazon Cart |
Vegan, gluten-free, IBS-friendly (for me, at least) and decent shelf-life. Tastes like almond milk.
I pre mix in one week batches, then add different flavouring when preparing a meal.