Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Masa harina | $0.07 | Amazon |
100 | g | Oat Flour/Powder | $0.22 | Amazon |
50 | g | Now Carbo Gain 100% Maltodextrin | $0.24 | Bodybuilding.com |
170 | g | Hard Rhino 100% Whey Protein Isolate 90% concentration | $2.80 | Amazon or HardRhino.com |
15 | g | GNC Mega Men® Sport - Vanilla Bean | $0.61 | Amazon |
6 | g | Potassium Citrate | $0.34 | BulkSupplements.com |
6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.17 | Amazon |
4 | g | Iodised Salt | $0.01 | local |
1 | g | Choline bitartrate | $0.04 | Amazon |
0 | pill | Now Foods MK-7 Vitamin K-2 | $0.00 | Amazon |
1 | pill | Now Foods MK-4 Vitamin K-2 | $0.10 | Amazon |
1 | pill | NatureMade Omega 3-6-9 | $0.00 | Costco |
45 | ml | Extra Virgin Olive Oil | $0.29 | local |
1 | g | Ground Cinnamon | $0.05 | Local |
Amounts for: Total Daily Cost: | $4.95 | Add Ingredients to Amazon Cart |
Loosely based on "Bulletproof Soylent" People Chow with Oat Flour (Similar to Official Soylent)