Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
2 | pill | Optimum Nutrition Opti-Women Multivitamin | $1.03 | punch supplements |
1 | pill | Healtheries Magnesium 150mg Tablets | $0.21 | Countdown |
3 | pill | Healtheries Calcium 1000 Plus Tablets | $0.53 | healthpost.co.nz |
0 | pill | Potassium Gluconate | $0.00 | on nutritio |
2 | pill | Nutra-life MSM 1000mg (Sulfur) | $0.78 | health 2000 |
20 | g | Lecithin | $0.61 | Supermarket |
4 | g | Iodised Salt | $0.01 | Countdown |
0 | g | MultiVitamin & Mineral Boost Powder | $0.00 | healthpost.co.nz |
0 | pill | Sanderson One-A-Day Mega Multi | $0.00 | healthpost.co.nz |
5 | g | Cocoa Powder | $0.08 | Bin Inn / Supermarket |
10 | g | Chia Seeds | $0.38 | healthpost.co.nz |
0 | g | Magnesium Powder (Microgenics Mega) | $0.00 | health2000 |
5 | pill | Potassium Citrate(Now Foods) | $0.55 | Tasman Health |
0 | g | MSM Sulfur Powder | $0.00 | tasmanhealth |
0 | pill | Nutra-life MSM Sulfur 1000mg | $0.00 | health 2000 |
2 | g | Calcium Magnesium Powder (Now Foods) | $0.20 | Tasman Health |
0 | pill | NOW Foods Choline Inositol | $0.00 | tasmanhealth |
5 | g | Mag Powder - Good Health Opti | $0.69 | Health post |
Amounts for: Total Daily Cost: | $5.07 | Add Ingredients to Amazon Cart |
Micros NZ sourced. confirmed ingredients
Websites http://nz.iherb.com