Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | ml | Coconut milk (60%) | €0.75 | Amazon DE |
60 | g | ESN Designer Whey Protein | €1.20 | team-andro.com |
1 | g | Iodized Table Salt | €0.00 | Supermarket |
7 | pill | Fish Oil | €0.24 | Amazon DE |
6 | ml | Lineseed Oil | €0.06 | |
250 | g | Low Fat Quark | €0.50 | Supermarket |
100 | g | Almonds | €0.00 | Bulk Barn |
300 | ml | Milk | €0.45 | Shop |
30 | ml | Olive Oil | €0.07 | Local |
1 | portion | Avocado | €1.00 | Local |
0 | g | Tuna | €0.00 | Supermarket |
30 | g | Peanut Butter | €0.21 | Supermarket |
1 | portion | Orthomol Sport | €1.95 | Orthomol Sport |
3 | portion | Egg, whole, raw, fresh (Large) | €0.00 | |
140 | g | Tuna | €1.50 | Supermarket |
Amounts for: Total Daily Cost: | €7.93 | Add Ingredients to Amazon Cart |
Not a drink but ingredients can be eaten throughout the day.