Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
13 | pill | NOW Potassium Citrate | $0.00 | |
3 | pill | Rainbow Light Food-Based Multivitamin | $0.48 | Natural Grocers |
1 | pill | Solaray Vitamin K | $0.05 | Natural Grocers |
2 | pill | GNC Choline | $0.61 | GNC |
1 | pill | Nature's Plus Iron | $0.07 | Natural Grocers |
51 | g | NUTRABIO Hydrolyzed Whey Protein | $0.00 | |
30 | g | Natural Grocers Opti MSM | $0.57 | Natural Grocers |
4 | g | Morton Iodized Table Salt | $0.00 | |
2 | g | Stevia in the Raw | $0.00 | |
175 | g | Bob's Red Mill Flaxseed Meal, 32-Ounce | $0.00 | Natural Grocers |
99 | g | Natural Grocers Organic Blue Cornmeal | $0.00 | |
355 | ml | Soy Dream Soymilk Vanilla Enriched | $1.16 | Safeway |
16 | g | Soybean Oil | $0.11 | Amazon |
Amounts for: Total Daily Cost: | $3.05 | Add Ingredients to Amazon Cart |
Final note after mixing together: gag city!