Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
301 | g | Organic Blue (Purple) Corn Masa Flour | $1.59 | Amazon | ||
58 | g | Whey Protein Isolate (Unflavored) | $1.41 | Amazon (S) | ||
18 | g | Bob's Red Mill Chia Seeds | $0.25 | Amazon (S) | ||
13 | g | Navitas Naturals Organic Raw Cacao | $0.35 | Amazon (S) | ||
15 | g | Bob's Red Mill Soy Lecithin Granules | $0.28 | Amazon (S) | ||
4 | g | Organic Ceylon Cinnamon Powder | $0.25 | Amazon | ||
4 | g | Sea Salt | $0.01 | Amazon (S) | ||
3 | g | Potassium Citrate | $0.09 | Amazon | ||
26.5 | ml | Extra Virgin Olive Oil | $0.32 | Amazon | ||
1500 | ml | New York City Drinking Water | $0.00 | Tap | ||
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
1 | pill | Now Foods Vitamin D-3 & K-2 | $0.05 | Amazon (S) | ||
4 | g | 90 | tbsp | Organic Rice Protein | $1.51 | Amazon |
Amounts for: Total Daily Cost: | $6.14 | Add Ingredients to Amazon Cart |
http://www.truenutrition.com/p-1126-custom-mix.aspx Bulk Protein Source