Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
80 | g | Flaxseed Meal | $0.26 | Amazon |
88 | g | Canola Oil | $0.19 | Walmart |
1 | pill | Vitamin K supplement | $0.05 | Vitamin Shoppe |
1.5 | g | Calcium carbonate | $0.01 | amazon |
100 | g | Soy Protein Isolate | $0.81 | Honeywell |
1 | g | Equate One Daily (Men's Health) | $0.05 | Walmart |
8 | g | Quaker OF Oatmeal (slow carbs, protein, fiber) | $0.01 | Costco |
8 | g | Arrowhead Mills Rye Flour (phytase) | $0.03 | Amazon |
2 | g | Kirkland Pure Olive Oil (measure by weight) | $0.01 | Costco |
0.5 | g | epsom salt | $0.00 | Amazon |
1 | g | Sulfur from aminos | $0.00 | 0 |
2 | g | Iodised Salt | $0.00 | local |
16 | ml | Cod Liver Oil | $0.41 | Seven Seas |
4.5 | g | Nu-salt | $0.10 | sprouts |
65 | g | Hemp protein powder | $1.06 | Amazon |
Amounts for: Total Daily Cost: | $3.00 | Add Ingredients to Amazon Cart |
First shot at a cheap daily keto recipie. Tastes pretty awful at this point. I wouldn't recommend it unless you like the taste of fishy pancake batter.