Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
103.75 | g | 1¼ | cups | Whey Protein Isolate | $2.83 | Amazon |
100 | g | 1 | cup | Maltodextrin | $0.55 | Amazon |
60 | g | ½ | cup | Gluten Free Oat Flour | $0.41 | Amazon |
13 | g | 3 | tbsp | Acacia Fiber | $0.39 | Amazon |
14 | g | 4 | tsp | Potassium Gluconate | $0.41 | Amazon |
4 | g | ⅔ | tsp | Iodized Salt | $0.03 | Amazon |
15 | g | 2 | tbsp | Sunflower Lecithin | $0.56 | Amazon |
2.4 | g | ½ | scoop | Optimal Multivitamin Powder | $0.67 | Amazon |
12.5 | g | 2½ | tbsp | Hershey's Special Dark Cocoa | $0.16 | Amazon |
0.25 | g | ⅛ | tsp | Stevia | $0.05 | Amazon |
40 | ml | 2⅔ | tbsp | Canola Oil | $0.17 | Amazon |
3.5 | ml | ⅔ | tsp | Cod Liver Oil | $0.08 | Amazon |
60 | g | 5 | tbsp | Potato Starch | $0.26 | Amazon |
60 | g | ½ | cup | Rice protein powder | $1.54 | Amazon |
100 | g | Soy protein isolate | $0.00 | |||
Amounts for: Total Daily Cost: | $8.12 | Add Ingredients to Amazon Cart |
Low FODMAP basic formula with a thicker texture, thanks to potato starch. Carbohydrates reduced in favor of protein. Rice protein offsets the energy spike from whey protein. Perfect for low-FODMAP body builders.