Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
160 | g | Wheat Flour | $0.29 | Amazon |
74 | g | Pea Flour | $0.48 | Amazon |
51 | g | Trader Joe's Unflavored Soy Protein | $0.90 | Trader Joe's (local) |
10 | g | Ground Flax Seed | $0.07 | Amazon |
10 | g | Hershey's Special Dark Cocoa Powder | $0.13 | Amazon |
3.8 | g | Iodized Salt | $0.00 | Local |
6 | g | MSM Sulfur Powder | $0.22 | Amazon |
1.3 | g | Potassium Citrate | $0.05 | Amazon |
1 | g | Choline Bitartrate | $0.10 | Amazon |
1.2 | pill | Kirkland Signature Calcium Citrate | $0.04 | Amazon |
0.5 | pill | Kirkland Daily Multivitamin | $0.02 | Amazon |
20 | g | Honey | $0.18 | Amazon |
15.7 | g | Soybean Oil | $0.03 | Local |
5 | g | Canola Oil | $0.02 | Trader Joe's |
0 | g | Olive Oil | $0.00 | Local |
Amounts for: Total Daily Cost: | $2.54 | Add Ingredients to Amazon Cart |
A copy of minervajones's Soylent4Sloths - Low Barrier Female, with the B12 removed as noted in their notes.