Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
110 | g | Peanut Oil | $1.31 | Amazon |
70 | g | Almond Flour | $1.48 | Amazon |
30 | g | Protein | $0.75 | Amazon |
30 | g | Lecithin | $0.61 | Amazon |
20 | g | Cocoa Powder | $0.66 | |
20 | g | Dextrin | $0.71 | Amazon |
15 | g | Potassium Gluconate | $0.46 | Amazon |
7 | g | Flaxseed Meal | $0.04 | Amazon |
2 | g | Calcium Carbonate | $0.05 | Amazon |
2 | g | MSM Sulfur | $0.11 | Amazon |
4 | g | Iodized Salt | $0.04 | Amazon |
2.5 | g | Cinnamon | $0.05 | Amazon |
2 | pill | Optimum Nutrition Opti-Women Multivitamin | $0.30 | Amazon |
Amounts for: Total Daily Cost: | $6.59 | Add Ingredients to Amazon Cart |
Copy of Nick's Ketogenic Mix