πŸ’» 🍠 Karb Value Comparison Dummy Recipe (for CKDs) 🍠 Weight GainBodybuildingVegan

Last updated May 31, 2018 Copy
AmountVolumeIngredientΒ£ / daySource
537.63g🌱 πŸ’‰πŸ  | Maltodextrin [slower spike, milder taste, less mixable]Β£1.34Amazon (GoNutrition)
505.1g🌱 πŸ πŸ’‰ | Dextrose [sweeter, absorbed faster, more mixable]Β£1.20Amazon (GoNutrition)
676gπŸƒπŸŒΎ 🍠🐚 | Rice, brown, short-grain [Fe] NC=74, C:F=25 πŸ‘Β£1.61Amazon (Tree of Life) πŸƒ
862gπŸŒ±πŸƒπŸžπŸŒΎ 🍠 | Oats, porridge [convenient, Ξ²-glucan, Mn, Mo, biotin] (Dβ‰₯90%, BV=75) NC=56.1, C:F=5 πŸ‘ŽπŸΌΒ£1.84Tesco πŸƒ
773gπŸƒπŸŒ±πŸŒΎ 🍠🐚 | Oat groats, not raw [activateable, Ξ²-glucan, Mn, Mo, biotin] NC=64.6, C:F=5 πŸ‘ŽπŸΌΒ£1.82Amazon (Suma) πŸƒ
845gπŸƒπŸŒ± πŸ πŸ– | Lentils, brown, raw [Mo, tryptophan, folate, K, Mg] NC=49, C:F=7 πŸ‘ŽπŸΌΒ£1.91Amazon (Buy Whole Foods Online) πŸƒ
627gπŸƒπŸŒ± πŸ πŸ’‰πŸ’ͺ | White basmati rice [starch] NC=79.8g, C:F=101 πŸ‘Β£2.28Amazon (Suma) πŸƒ
752gπŸƒπŸ‡¨πŸ‡³πŸŒ± πŸ πŸ–πŸš | Pinto beans [Mo, folate, Cu, Mn, Ph] NC=59, C:F=12 πŸ‘ŽπŸΌΒ£2.42Amazon (Buy Whole Foods Online Ltd.) πŸƒπŸ‡¨πŸ‡³
2907gπŸƒπŸŒ± πŸ πŸšπŸ‹ | Potato [K, thiamin] NC=17.2, C:F=35 πŸ‘Β£2.91Tesco πŸƒ
500g🌱 πŸ πŸ’‰πŸ’ͺ | Vitargo S2 [high molecular-weight carb]Β£5.75Amazon (Bulk Powders)
0gπŸƒπŸŒ± | Houmous [Mo] C:F 0.37 πŸ‘ŽπŸΌΒ£0.00Tesco πŸƒ
725gπŸƒπŸŒ±πŸŒΎ 🍠 | Brown basmati rice, raw [] ProteinBV=59, NC=81.3, C:F=25 πŸ‘ {!! price increased !!}Β£2.78Amazon (Suma) πŸƒ
0g🌱 🍠 | Quinoa, uncooked£0.00Amazon (Buy Whole Foods Online)
0g🌱 🍠 πŸ’Ž | Cannellini beans [hunger-curbing]Β£0.00Tesco
0g🌱 | Hemp protein (organic) [complete protein, easily digestible]£0.00Amazon (Golden Peanut)
0g🌱 🌰 ⛄️ πŸ– | Almond butter (crunchy)Β£0.00Amazon (MyProtein)
0g🌱 🌾 c'ine, meth'ine | Brown rice protein (organic)£0.00Amazon (RealFoodSource)
0g🌱 | Seaweed, spirulina, dried (!! update values !!)£0.00Amazon (Sevenhill Wholefoods)
0g8tbspπŸƒπŸŒ± πŸ‘…πŸ  | LΓΊcuma powderΒ£0.00eBay (RealFoodSource.com) πŸƒ
3096gπŸŒ±πŸƒ 🍬 | Baked beans [] NC=14.6, C:F=8 πŸ‘ŽπŸΌΒ£4.42Tesco πŸƒ
0g🌱 πŸ– 🍠 | Chick peas, cannedΒ£0.00Tesco (organic)
0gπŸƒπŸŒ± πŸ βΎ–πŸ– | Chick Peas, raw, dryΒ£0.00Amazon (Buy Whole Foods Online)
0g🌱☠ πŸ πŸ– | Butter beansΒ£0.00Tesco (East End)
0gβΌ€πŸŒ±πŸƒ πŸ πŸ– | Quinoa flakesΒ£0.00Amazon (Just Natural Bulk)
0gβΌ€πŸŒ±πŸƒ πŸ πŸ– | Buckwheat flakes {!! update values from packet !!}Β£0.00Amazon (Buy Whole Foods Online)
0gπŸŒ±πŸžπŸƒ πŸ πŸ– | Barley, hulledΒ£0.00Amazon (Suma) πŸƒ
0gπŸŒ±πŸžπŸŒΎπŸƒ 🍠🐚 | Barley flakes [Mn, Se] {!! values not from this product !!} Β£0.00Amazon (Buy Whole Foods Online Ltd.)
0gβΌ€ πŸŒ±πŸžπŸŒΎπŸƒ 🍠 | Barley flakes [Mn, Se] {!! values not from this product !!}Β£0.00eBay (superfoodmarketonlinetld) πŸƒ
0gπŸŒ±πŸƒ πŸ πŸ‹πŸš | Sweet potato [Ξ²-carotene, biotin, anthocyanins, vit-C, Mn]Β£0.00Farmdrop (Chi Foods)
0gπŸŒ±πŸƒ 🍠 | Millet, raw [Mg?, niacin?, prebiotic, goitrogenic (limit to 5% of calories)/]Β£0.00Amazon (Wholefood Earth) πŸƒ
0gβΌ€ πŸŒ±πŸžπŸŒΎπŸƒ 🍠 | Oats, porridgeΒ£0.00Amazon (Buy Whole Foods Online Ltd.) πŸƒ
0gπŸŒ±πŸƒ 🍠 | Buckwheat, rawΒ£0.00Amazon (Suma) πŸƒ
744gπŸŒ±πŸƒ 🍠 | Amaranth, uncooked [Mn, Fe, Mg, Cu, B6, tryptophan, lysine]Β£2.81Amazon (Suma) πŸƒ
0gπŸŒ±πŸŒΎπŸƒ 🍠 | Oats, porridge, GFΒ£0.00Amazon (Pink Sun) πŸƒ
0gSorghumΒ£0.00(difficult to find)
0gβΌ€ πŸŒ±πŸƒπŸŒΎ 🍠 | Rice, brown, basmati, uncooked (protein BV=59)Β£0.00eBay (Suma) πŸƒ
0gβΌ€ πŸŒ±πŸƒ 🍠 | Amaranth, uncookedΒ£0.00realfoods.co.uk πŸƒ
0gπŸŒ±πŸƒ 🍠 | Corn, sweet, white, canned, whole kernel, drained solidsΒ£0.00Tesco (Green Giant) πŸƒ
0gπŸŒ±πŸžπŸŒΎπŸƒ 🍠 | Barley flakes [Mn, Se] {!! values not from this product !!}Β£0.00Bristol Sweet Mart πŸƒ
0gπŸƒπŸŒΎ 🍠🐚 | Rice, brown, long-grain, rawΒ£0.00Amazon (Suma) πŸƒ
0g☠🍠 | Polenta£0.00
0g4cupsβ˜ πŸ„πŸΌ πŸ–πŸ πŸšπŸ‹ | Milk, goat's, skimmed [saturates, MUFAs] {!! check values !!} Β£0.00Tesco (St Helen's Farm) ☠
0gπŸ‘ΌπŸƒπŸŒ± πŸ–πŸ β›„οΈ | Coconut Flour [fibre] NC=26, C:F=1.5 πŸ‘ŽπŸΌΒ£0.00Buy Whole Foods Online Ltd. πŸƒ
515.5gπŸ’ͺπŸ πŸ’‰? | Waxy maize starch [fast gastric-emptying, slower digesting]Β£2.06Amazon (Muscleform)
504.8gπŸƒ 🍠πŸ’ͺπŸ’‰ | Glucose syrup, from riceΒ£1.34Amazon (Crazy Jack) πŸƒ
631.9gπŸƒπŸŒ± πŸ’‰πŸ’ͺπŸ‘…πŸ¬πŸ  | Barley malt syrup [stronger flavor, 🍬=0.66]Β£4.05Amazon (Meridian) πŸƒ
514.8gπŸƒπŸŒ± πŸ’‰πŸ’ͺπŸ‘…πŸ¬πŸ  | Rice malt syrup [milder flavor, 🍬=0.5]Β£4.33Amazon (Clearspring) πŸƒ
Amounts for:
Total Daily Cost:
Β£44.88Add Ingredients
to Amazon Cart

Karbs (for CKDs) Guidelines:

This 'dummy' recipe is to compare the price of karbs (i.e., carbs used for carb-cycling on a ketogenic diet).

The parameters are set such that fat has zero value (since, when carb-cycling, it is often favourable to stay as low-fat as possible so as to minimise fat-storage and to maximise insulin sensitivity), and protein also has zero value (since the cheapest carb-sources, lentils, oats, beans, have so much protein that in order to hit ambitious carb-targets, protein goals get met without any additional action).

Advice

  • Sprout grains & beans such as oat groats, rice, quinoa, chick peas

The reference macro-nutrient ingredients are (for a non-lentil diet):

  • 🍠carbs: Tesco organic porridge oats (Β£2.14/kg oats, Β£3.87/kg complex carbs)
    • 0.1–0.4p/g carbs (rounded up from 0.387p)

The price of 150g of carbs + 150g protein is, at minimum, Β£1.60, making it Β£10.67/kg, or Β£1.07/g of a πŸ–+🍠 mix.

Meal planning with this dummy recipe

One way to maximise variety in food shopping while simultaneously limiting cost is to buy according to the following formula:

  • the best value food makes up 1/2 of one's calories for the macronutrient in question
  • the amount of a food that is, for example, twice the price would be purchased in 1/4 of the amount (1/8 of the total calories for the macronutrient, in this case)

E.g. Oats are the cheapest complex carb source; therefore someone requiring 150g of carbs per day would buy 75g of oats per day (Β£0.16). Quinoa is ~2.5x the price; therefore the amount of it to purchase would be half of 2.5x less than oats, or 75Γ·(2.5*2)=15g, or 10% of the total carbs per day.

This formula creates a diverging ∞ series that, in the limit β€”> ∞, has a finite maximum value.

This is reassuring in terms of limiting cost while allowing for a very wide variety in the diet.

Cheapest quinoa flakes on Amazon

Ingredients

Quinoa

Contains beneficial saponins Rich in magnesium, manganese, iron, copper, and other trace minerals

Amaranth

Contains a good amount of Lysine

Nutrition Facts

Amount Per Day
85% Carb, 10% Protein, 5% Fat
Calories40295
% Daily Values*
> 9034%
Total Carbohydrate9034g
2703%
Dietary Fiber 757g
1311%
Protein1049g
392%
Total Fat256g
219%
Saturated Fat48g
Monounsaturated Fat33g
Polyunsaturated Fat50g
183%
Omega-3 Fatty Acids8g
416%
Omega-6 Fatty Acids71g
Cholesterol0mg
Calcium
708%
Vitamin A
36%
Chloride
0%
Vitamin B6
3095%
Chromium
0%
Vitamin B12
0%
Copper
> 5791%
Vitamin C
36%
Iodine
0%
Vitamin D
0%
Iron
> 5205%
Vitamin E
143%
Magnesium
1666%
Vitamin K
8%
Manganese
> 6260%
Thiamin
3173%
Molybdenum
1379%
Riboflavin
1102%
Phosphorus
3820%
Niacin
1641%
Potassium
1547%
Folate
1419%
Selenium
1894%
Pantothenic Acid
1526%
Sodium
767%
Biotin
575%
Sulfur
945%
Choline
600%
Zinc
1820%
 
* Percent Daily Values are based on "🌝 Average Ash Equinoxian's πŸ‘€ nutritional profile 🌞". You may use the Nutrient Calculator to personalise your own profile, then select it from the list on the Recipe Editor tab.
Nutrient Profile: 🌝 Average Ash Equinoxian's πŸ‘€ nutritional profile 🌞Change

No reviews yet - why not add the first one?

Add Review