Amount | Volume | Ingredient | Β£ / day | Source | ||
---|---|---|---|---|---|---|
537.63 | g | π± ππ | Maltodextrin [slower spike, milder taste, less mixable] | Β£1.34 | Amazon (GoNutrition) | ||
505.1 | g | π± π π | Dextrose [sweeter, absorbed faster, more mixable] | Β£1.20 | Amazon (GoNutrition) | ||
676 | g | ππΎ π π | Rice, brown, short-grain [Fe] NC=74, C:F=25 π | Β£1.61 | Amazon (Tree of Life) π | ||
862 | g | π±πππΎ π | Oats, porridge [convenient, Ξ²-glucan, Mn, Mo, biotin] (Dβ₯90%, BV=75) NC=56.1, C:F=5 ππΌ | Β£1.84 | Tesco π | ||
773 | g | ππ±πΎ π π | Oat groats, not raw [activateable, Ξ²-glucan, Mn, Mo, biotin] NC=64.6, C:F=5 ππΌ | Β£1.82 | Amazon (Suma) π | ||
845 | g | ππ± π π | Lentils, brown, raw [Mo, tryptophan, folate, K, Mg] NC=49, C:F=7 ππΌ | Β£1.91 | Amazon (Buy Whole Foods Online) π | ||
627 | g | ππ± π ππͺ | White basmati rice [starch] NC=79.8g, C:F=101 π | Β£2.28 | Amazon (Suma) π | ||
752 | g | ππ¨π³π± π ππ | Pinto beans [Mo, folate, Cu, Mn, Ph] NC=59, C:F=12 ππΌ | Β£2.42 | Amazon (Buy Whole Foods Online Ltd.) ππ¨π³ | ||
2907 | g | ππ± π ππ | Potato [K, thiamin] NC=17.2, C:F=35 π | Β£2.91 | Tesco π | ||
500 | g | π± π ππͺ | Vitargo S2 [high molecular-weight carb] | Β£5.75 | Amazon (Bulk Powders) | ||
0 | g | ππ± | Houmous [Mo] C:F 0.37 ππΌ | Β£0.00 | Tesco π | ||
725 | g | ππ±πΎ π | Brown basmati rice, raw [] ProteinBV=59, NC=81.3, C:F=25 π {!! price increased !!} | Β£2.78 | Amazon (Suma) π | ||
0 | g | π± π | Quinoa, uncooked | Β£0.00 | Amazon (Buy Whole Foods Online) | ||
0 | g | π± π π | Cannellini beans [hunger-curbing] | Β£0.00 | Tesco | ||
0 | g | π± | Hemp protein (organic) [complete protein, easily digestible] | Β£0.00 | Amazon (Golden Peanut) | ||
0 | g | π± π° βοΈ π | Almond butter (crunchy) | Β£0.00 | Amazon (MyProtein) | ||
0 | g | π± πΎ c'ine, meth'ine | Brown rice protein (organic) | Β£0.00 | Amazon (RealFoodSource) | ||
0 | g | π± | Seaweed, spirulina, dried (!! update values !!) | Β£0.00 | Amazon (Sevenhill Wholefoods) | ||
0 | g | 8 | tbsp | ππ± π π | LΓΊcuma powder | Β£0.00 | eBay (RealFoodSource.com) π |
3096 | g | π±π π¬ | Baked beans [] NC=14.6, C:F=8 ππΌ | Β£4.42 | Tesco π | ||
0 | g | π± π π | Chick peas, canned | Β£0.00 | Tesco (organic) | ||
0 | g | ππ± π βΎπ | Chick Peas, raw, dry | Β£0.00 | Amazon (Buy Whole Foods Online) | ||
0 | g | π±β π π | Butter beans | Β£0.00 | Tesco (East End) | ||
0 | g | βΌ€π±π π π | Quinoa flakes | Β£0.00 | Amazon (Just Natural Bulk) | ||
0 | g | βΌ€π±π π π | Buckwheat flakes {!! update values from packet !!} | Β£0.00 | Amazon (Buy Whole Foods Online) | ||
0 | g | π±ππ π π | Barley, hulled | Β£0.00 | Amazon (Suma) π | ||
0 | g | π±ππΎπ π π | Barley flakes [Mn, Se] {!! values not from this product !!} | Β£0.00 | Amazon (Buy Whole Foods Online Ltd.) | ||
0 | g | βΌ€ π±ππΎπ π | Barley flakes [Mn, Se] {!! values not from this product !!} | Β£0.00 | eBay (superfoodmarketonlinetld) π | ||
0 | g | π±π π ππ | Sweet potato [Ξ²-carotene, biotin, anthocyanins, vit-C, Mn] | Β£0.00 | Farmdrop (Chi Foods) | ||
0 | g | π±π π | Millet, raw [Mg?, niacin?, prebiotic, goitrogenic (limit to 5% of calories)/] | Β£0.00 | Amazon (Wholefood Earth) π | ||
0 | g | βΌ€ π±ππΎπ π | Oats, porridge | Β£0.00 | Amazon (Buy Whole Foods Online Ltd.) π | ||
0 | g | π±π π | Buckwheat, raw | Β£0.00 | Amazon (Suma) π | ||
744 | g | π±π π | Amaranth, uncooked [Mn, Fe, Mg, Cu, B6, tryptophan, lysine] | Β£2.81 | Amazon (Suma) π | ||
0 | g | π±πΎπ π | Oats, porridge, GF | Β£0.00 | Amazon (Pink Sun) π | ||
0 | g | Sorghum | Β£0.00 | (difficult to find) | ||
0 | g | βΌ€ π±ππΎ π | Rice, brown, basmati, uncooked (protein BV=59) | Β£0.00 | eBay (Suma) π | ||
0 | g | βΌ€ π±π π | Amaranth, uncooked | Β£0.00 | realfoods.co.uk π | ||
0 | g | π±π π | Corn, sweet, white, canned, whole kernel, drained solids | Β£0.00 | Tesco (Green Giant) π | ||
0 | g | π±ππΎπ π | Barley flakes [Mn, Se] {!! values not from this product !!} | Β£0.00 | Bristol Sweet Mart π | ||
0 | g | ππΎ π π | Rice, brown, long-grain, raw | Β£0.00 | Amazon (Suma) π | ||
0 | g | β π | Polenta | Β£0.00 | |||
0 | g | 4 | cups | β ππΌ ππ ππ | Milk, goat's, skimmed [saturates, MUFAs] {!! check values !!} | Β£0.00 | Tesco (St Helen's Farm) β |
0 | g | πΌππ± ππ βοΈ | Coconut Flour [fibre] NC=26, C:F=1.5 ππΌ | Β£0.00 | Buy Whole Foods Online Ltd. π | ||
515.5 | g | πͺπ π? | Waxy maize starch [fast gastric-emptying, slower digesting] | Β£2.06 | Amazon (Muscleform) | ||
504.8 | g | π π πͺπ | Glucose syrup, from rice | Β£1.34 | Amazon (Crazy Jack) π | ||
631.9 | g | ππ± ππͺπ π¬π | Barley malt syrup [stronger flavor, π¬=0.66] | Β£4.05 | Amazon (Meridian) π | ||
514.8 | g | ππ± ππͺπ π¬π | Rice malt syrup [milder flavor, π¬=0.5] | Β£4.33 | Amazon (Clearspring) π | ||
Amounts for: Total Daily Cost: | Β£44.88 | Add Ingredients to Amazon Cart |
Karbs (for CKDs) Guidelines:
This 'dummy' recipe is to compare the price of karbs (i.e., carbs used for carb-cycling on a ketogenic diet).
The parameters are set such that fat has zero value (since, when carb-cycling, it is often favourable to stay as low-fat as possible so as to minimise fat-storage and to maximise insulin sensitivity), and protein also has zero value (since the cheapest carb-sources, lentils, oats, beans, have so much protein that in order to hit ambitious carb-targets, protein goals get met without any additional action).
Advice
- Sprout grains & beans such as oat groats, rice, quinoa, chick peas
The reference macro-nutrient ingredients are (for a non-lentil diet):
- π carbs: Tesco organic porridge oats (Β£2.14/kg oats, Β£3.87/kg complex carbs)
- 0.1β0.4p/g carbs (rounded up from 0.387p)
The price of 150g of carbs + 150g protein is, at minimum, Β£1.60, making it Β£10.67/kg, or Β£1.07/g of a π+π mix.
Meal planning with this dummy recipe
One way to maximise variety in food shopping while simultaneously limiting cost is to buy according to the following formula:
- the best value food makes up 1/2 of one's calories for the macronutrient in question
- the amount of a food that is, for example, twice the price would be purchased in 1/4 of the amount (1/8 of the total calories for the macronutrient, in this case)
E.g. Oats are the cheapest complex carb source; therefore someone requiring 150g of carbs per day would buy 75g of oats per day (Β£0.16). Quinoa is ~2.5x the price; therefore the amount of it to purchase would be half of 2.5x less than oats, or 75Γ·(2.5*2)=15g, or 10% of the total carbs per day.
This formula creates a diverging β series that, in the limit β> β, has a finite maximum value.
This is reassuring in terms of limiting cost while allowing for a very wide variety in the diet.
Cheapest quinoa flakes on Amazon
Ingredients
Quinoa
Contains beneficial saponins Rich in magnesium, manganese, iron, copper, and other trace minerals