Amount | Ingredient | ยฃ / day | Source | |
---|---|---|---|---|
230 | g | โญ๏ธ ๐๐๐ฑ โ๏ธ | Olive oil [MUFAs] | ยฃ1.64 | Tesco ๐ |
230 | g | ๐ ๐๐๐ฑ โ๏ธ | Deodourised coconut oil | ยฃ1.33 | Amazon (Biona) ๐ |
260.36 | g | โญ๏ธ โ ๐๐ผ โ๏ธ | Goat's butter (1.5g salt/100g) [saturates, MUFAs] | ยฃ1.98 | Tesco (St Helen's Farm) |
230 | g | ๐๐ฑ โ๏ธ | Coconut oil [saturates, MCTs, anti-viral] | ยฃ2.12 | Amazon (Coconut Merchant) ๐ |
230.457 | g | ๐๐๐ฑ โ๏ธ | Safflower oil [ฯ-6] | ยฃ1.43 | Amazon (Clearspring) |
247.31 | ml | โญ๏ธ ๐๐๐ฑ โ๏ธ | Flaxseed oil [ฯ-3] | ยฃ3.75 | Amazon (Crudigno) |
246.425 | ml | โญ๏ธ โ๏ธ ๐ฑ | MCT Oil | ยฃ4.98 | Amazon (Carino) |
0 | ml | โญ๏ธ โ๏ธ ๐ฑ | XCT Oil [MCTs] | ยฃ0.00 | Amazon (Bulletproof) |
0 | g | ๐ฑ โ๏ธ โ | Pure Dairy Free Sunflower Spread | ยฃ0.00 | Tesco (Pure) |
0 | g | MUFAs, ฯ-6 | Sesame oil | ยฃ0.00 | Amazon (Emile Noel Organic) |
250 | ml | โญ๏ธ ๐๐๐ฑ โ๏ธ | Rapeseed oil [MUFAs, ฯ-6] (ฯ-6 value estimated) | ยฃ1.49 | Amazon (Clearspring) ๐ |
1529 | g | ๐โ๏ธโ ๐ฑ โ๏ธ๐ | Avocado [K] NF=15, NC=1.9 | ยฃ9.17 | Tesco โ๏ธ |
0 | ml | MUFA, ฯ-3, ฯ-6, saturated, E | Rice bran oil | ยฃ0.00 | Amazon (Dr Adorable) |
0 | g | ฯ-6, ฯ-3 | Hemp oil | ยฃ0.00 | Tesco |
230 | g | ๐ โ๏ธฯ-6 | Sunflower oil (values aggregate estimates) | ยฃ1.26 | Amazon (Suma) ๐ |
0 | ml | ฯ-6 | Soybean oil (dummy values for omega-6 & some others) | ยฃ0.00 | Amazon |
0 | g | ฯ-3 | Chia oil | ยฃ0.00 | Amazon (Nutrenergy) |
0 | ml | MUFAs | Avocado oil (ฮฉ-values from dummy entry) | ยฃ0.00 | Tesco |
0 | g | | Almond seed oil | ยฃ0.00 | Amazon (Emile Noel Organic) |
0 | g | Oil, grapeseed {!! not cheapest source !!} | ยฃ0.00 | Amazon (Meridian) |
0 | g | Wheatgerm oil {!! not cheapest source !!} | ยฃ0.00 | Amazon (Naissance) |
291.365 | ml | ๐ณ โ๏ธ ๐ | Mayonnaise (maybe cheaper online somewhere) | ยฃ1.85 | Tesco (organic) |
4 | pill | ๐ ๐ โ๏ธ | Krill Oil 500mg [EPA=60mg, DHA=27.5mg, gelatin] | ยฃ0.49 | Amazon (Purely Health Direct Ltd.) |
0 | g | ๐ฎ๐ผ๐ โ๏ธ | Butter | ยฃ0.00 | Tesco ๐ |
236.38 | g | Ghee, hand-churned (sub-fat values from butter) [vit-A, omega-3, omega-9] | ยฃ7.06 | Amazon (Fushi Wellbeing) |
0 | ml | โ โ๏ธ๐ | Macadamia oil | ยฃ0.00 | Amazon (Mokhado) |
287.5 | g | โ โ๏ธ| Kerrygold | ยฃ2.19 | Tesco (Kerrygold) |
0 | g | MCT powder (7gMCT/10g, 70% caprylic, 30% capric) | ยฃ0.00 | eBay (Protein Works) |
0 | ml | โ | Coconut milk, canned | ยฃ0.00 | Tesco (Pride) โ |
230.46 | g | ๐โ๏ธ | C8 MCT oil | ยฃ8.75 | Amazon (Ketosource) |
395.9 | g | ๐๐ฑ ๐ ๐ | Coconut milk powder | ยฃ6.53 | Amazon (the CoConut Company) ๐ |
312.7 | g | ๐๐๐ฑ โ๏ธ | Creamed coconut [saturates, MCTs] NF=72.6 NC=7.4 | ยฃ2.64 | Amazon (Biona) ๐ |
350.24 | g | ๐๐๐ฑ ๐ ๐โ๏ธ | Coconut chips, toasted [saturates] NF=65.1, NC=6.4 | ยฃ3.48 | Amazon (Buy Whole Foods Online) |
386 | g | ๐๐๐ฑ | Chocolate buttons, unsweetened [Mg, caffeine, theobromine] NF=55.2, NC=28 | ยฃ4.91 | PINK SUN ๐ |
455 | g | ๐๐๐ฑ ๐๐๐ | Chia seeds, whole [ฯ-3] NF=38.9, NC=3.8 | ยฃ2.71 | Amazon (Chia Direct) ๐ |
442.3 | g | ๐๐๐ฑ ๐ | Sunflower seeds [vit E, Cu, ฯ-6, B1, B6, Ph] NF=48.8 | ยฃ1.95 | Amazon (Suma) ๐ |
333 | g | ๐๐๐ฑ โ๏ธ | Dessicated coconut [saturates, MCTs] F:P=11, F:C=10 ๐๐ผ | ยฃ1.78 | Amazon (Suma, Indonesia) ๐ |
0 | ml | ๐ณ โ๏ธ ๐ธ โ | Mayonnaise | ยฃ0.00 | Tesco |
2555.5 | g | ๐ ๐ฑ ๐ ๐พ ๐ ๐ธ ๐ | โ Oats, rolled | ยฃ5.45 | Tesco (organic) ๐ |
0 | g | ฯ-6 | Corn oil | ยฃ0.00 | Amazon (Grapoila) |
417.3 | g | ๐๐ฑ ๐ | Sesame seed [omega-6, Zn, Ca, leucine] NF=52, NC=23.45 | ยฃ2.90 | eBay (Forest Wholefoods, India) ๐ |
0 | g | ๐๐ฑ ๐ | Pumpkin seeds | ยฃ0.00 | Amazon (BuyWholeFoodsOnline) ๐ |
201 | g | ๐๐ฑ ๐ | Pumpkin seeds [] NF=47, NC=6??? | ยฃ1.59 | Amazon (BuyWholeFoodsOnline) ๐ |
Amounts for: Total Daily Cost: | ยฃ83.42 | Add Ingredients to Amazon Cart |
Guidelines & Parameters for Valuating Fats
- โ๏ธfat: Custom complete fat blend (various sources) (ยฃ6.50/kg complete fat)
A balanced mix of oils features:
- equal parts MUFA, PUFA, saturates
for 800kcal of oil, this means
- 37.4g from saturates
- 37.4g from MUFAs
- 26.7 from omega-6
- 10.7g from omega-3
- of which 0.35g from DHA & EPA
Dave Asprey argues that:
Humans only need 350mg of DHA and EPA a day to have optimal brain function.
โฆand thatโฆ
If you canโt find grass-fed meat or wild caught seafood, you should supplement with at least 1000mg of krill oil per day.
One blogger suggests that:
most of your fat intake should come from saturated and monounsaturated fats.
This gels well with the opinion of 1 YouTuber who argues that polyunsaturated fats limit testosterone when consumed in excess.
ฮฉ-3 sources from Adrenal Fatigue book:
- salmon
- sardines
- soybean oil *walnuts
- flaxseed
ฮฉ-6 sources Adrenal Fatigue book:
- sesame
- sunflower
- safflower
- corn
"Safflower oil is a concentrated source of omega-6 linoleic acid and provides no omega-3 polyunsaturated fats." (http://articles.mercola.com/herbal-oils/safflower-oil.aspx)
Rice bran oil fatty-acid profile:
- saturated: 25%
- Monounsaturated: 38%
- Polyunsaturated: 37%
- Omega-3 fatty acids: 2.2%
- Omega-6 fatty acids: 34.4%
EMOTICON KEY
- Recommendations (in dummy/calculator recipes)
- ๐ = ingredient approved as the top choice for nutrition, value, convenience & taste
- โญ๏ธ = ingredient approved as good value & worthwhile
- โ = not recommended
- Substitutions
- โฅ = alternative ingredient (to ingredient above in list)
- ๐ = higher quality/cost option
- ๐ธ = lower quality/cost option
- โ๏ธ = frozen
- ๅฐ = standard price
- โผค = bulk price
- ๐ฆ = spring seasonal option
- ๐ง = summer seasonal option
- ๐จ = autumn seasonal option
- ๐ฉ = winter seasonal option
- รsthetics
- ๐ = taste
- ๐ = texture
- ๐ = colour
- Nutrients
- ๐ = primary protein-source
- โ๏ธ = primary fat-source
- ๐ = primary carb-source
- ๐ = primary mineral-source
- ๐ = primary vitamin-source
- Dietary Requirements
- ๐ฑ = vegan
- ๐ณ = vegetarian
- ๐ = pescatarian
- ๐ = not suitable for pescatarians
- ๐ = contains gluten
- ๐ผ = contains dairy
- ๐พ = contains grains
- ๐ฐ = contains nuts
- ๐ฌ = high in sugar
- ๐ = organic/bio
- โ = non-organic/bio
- Special Properties
- โ๏ธ = stimulant
- ๐ช = anabolic
- ๐ = spikes insulin
- ๐ = nootropic
- ๐ = psychoactive
- ๐ด = works with OR promotes sleep