Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
20 | g | Bob's Red Mill Organic Golden Flaxseeds | $0.11 | Amazon (S) |
5 | g | Sea Salt | $0.01 | Amazon (S) |
6 | g | Potassium Citrate | $0.25 | Amazon |
2 | g | Choline Bitartrate | $0.09 | Amazon |
20 | ml | Extra Virgin Olive Oil | $0.24 | Amazon |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon |
1 | portion | Thorne Research Vitamin D / K2 Liquid | $0.02 | Amazon |
220 | g | Maseca White Corn Masa Harina | $0.63 | Amazon |
150 | g | Whey Protein Concentrate | $2.31 | Novus Life |
0 | g | Anthony's Organic Raw Cocoa Powder | $0.00 | Amazon (S) |
6 | g | Bob's Red Mill Soy Lecithin Granules | $0.14 | Amazon (S) |
34 | g | Bob's Red Mill Chia Seeds | $0.54 | Amazon (S) |
Amounts for: Total Daily Cost: | $4.37 | Add Ingredients to Amazon Cart |
A mix between QuidNYC's Cheaperfood and Superfood for him. This can be considered a transitional recipe between the two.