Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
110 | g | MyProtein Instant Haferflocken geschmacksneutral (en: instant oats) | €0.36 | Amazon DE |
50 | g | Baktat Maismehl (en: Masa Harina) | €0.08 | Amazon DE |
60 | g | Kokosmehl (en: coconut flour) | €0.78 | Amazon |
90 | g | Pure Whey Protein (VANILLA) | €1.67 | Bulk Powders |
5 | g | Rapsöl (en: Canola Oil) | €0.02 | Amazon DE |
5 | g | Leinöl (en: linseed oil) | €0.11 | Amazon |
5 | g | Kaliumchlorid (en: Potassium Chloride) | €0.05 | Amazon DE |
5 | g | Natron (en: Sodium Bicarbonate) | €0.01 | Amazon DE |
3 | pill | Nature's Way, Cholin 500 mg Bitartrat | €0.50 | Amazon DE |
1 | pill | Now Foods Vitamin D-3 & K-2 | €0.08 | Amazon DE |
2 | pill | revoMed Multi Mineral | €0.15 | Amazon DE |
2 | pill | peak vitamins | €0.10 | Amazon |
1 | pill | Biofood Vitamin A, Retinol, 4000 iE | €0.07 | Amazon DE |
45 | g | Honig (en: honey) | €0.34 | Local |
200 | g | Avocado (1x) | €1.58 | Local |
120 | g | Banana (1x) | €0.32 | Local |
300 | ml | Alpro Soya Drink | €0.87 | Local |
Amounts for: Total Daily Cost: | €7.11 | Add Ingredients to Amazon Cart |
Macro-nutrients according to ISSA recommendations for ectomorph types (naturally thin, fast metabolic rate): ~25% protein, 55% carbs and 20% fat