Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
300 | g | Masa Harina | $1.50 | Amazon |
120 | g | Now Foods 100% Whey Protein Isolate | $3.17 | Amazon |
22 | g | GNC Mega Men® Sport - Vanilla Bean | $0.98 | Amazon |
6 | g | Ground Cinnamon | $0.05 | Amazon |
6 | g | NOW Foods Calcium/Magnesium 1000/500 mg | $0.26 | Amazon |
6 | g | Potassium Citrate | $0.32 | Amazon |
4 | g | Iodised Salt | $0.01 | local |
2 | g | Choline L-Bitartrate | $0.10 | Amazon |
0.1 | g | Pure Stevia - 1/4 tsp per week | $0.01 | Amazon |
0.005 | g | Vitamin K1 | $0.00 | Amazon |
0 | g | Liquid Coconut OIl | $0.00 | Amazon |
22 | g | Soybean Oil | $0.15 | Amazon |
17 | g | Flaxseed Oil | $0.50 | Amazon |
0 | g | Nutricost Whey Protein Isolate (Unflavored) 5LBS | $0.00 | Amazon |
0 | g | Nutricost Whey Protein Concentrate (Unflavored) 5LBS | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $7.07 | Add Ingredients to Amazon Cart |
Modified People Chow with cinnamon and stevia as well as a better Omega 3/6 balance and recommended amount of coconut oil.