Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
80 | g | Oat Flour/Powder | $0.33 | Local |
45 | g | Dextrose | $0.24 | Amazon |
0 | g | Dutch Cocoa powder | $0.00 | Local |
20 | g | Bob's Red Mill Flaxseed Meal | $0.12 | Local |
3 | g | Table Salt, iodized | $0.02 | Local |
2.6 | g | Morton Salt Substitute (Potassium Chloride) | $0.06 | Amazon |
130 | g | Whey protein isolate | $3.09 | Amazon |
26 | g | Chia Seeds | $0.66 | Amazon |
2 | g | Soybean Oil | $0.01 | Amazon |
5 | g | MSM Sulfur Powder | $0.29 | Amazon |
0.69 | g | Parsley Powder | $0.02 | My Spice Sage |
0.5 | pill | NOW Foods Vitamin D-3 1000 IU | $0.01 | Amazon |
50 | g | Peanut butter, smooth style, with salt with biotin info | $0.00 | |
2 | g | Calcium Phosphate | $0.06 | Amazon |
0.5 | pill | Twinlab Daily One Caps Multivitamin & Mineral Supplement Capsules without Iron (put contents of one pill into two day supply) | $0.07 | Amazon |
220 | g | Maseca White Corn Masa Harina | $0.63 | Amazon |
2 | g | Choline bitartrate | $0.02 | Amazon |
7 | g | Cellulose | $0.16 | Amazon |
20 | g | Navitas Naturals Organic Raw Cacao | $0.54 | Amazon (S) |
Amounts for: Total Daily Cost: | $6.35 | Add Ingredients to Amazon Cart |
CHANGELOG
Changed from soy lecithin to choline bitartrate to meet choline needs.
Added cellulose for insoluble fiber and reduced chia seed levels.