Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
4 | portion | Ensure Plus Vanilla | $5.99 | Abbott |
Amounts for: Total Daily Cost: | $5.99 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
4 | portion | Ensure Plus Vanilla | $5.99 | Abbott |
Amounts for: Total Daily Cost: | $5.99 | Add Ingredients to Amazon Cart |
Calcium 120% | • | Vitamin A 100% |
Chloride 32% | • | Vitamin B6 100% |
Chromium 100% | • | Vitamin B12 100% |
Copper 100% | • | Vitamin C 240% |
Iodine 100% | • | Vitamin D 160% |
Iron 100% | • | Vitamin E 120% |
Magnesium 100% | • | Vitamin K 100% |
Manganese 240% | • | Thiamin 100% |
Molybdenum 240% | • | Riboflavin 100% |
Phosphorus 120% | • | Niacin 100% |
Potassium 46% | • | Folate 100% |
Selenium 120% | • | Pantothenic Acid 100% |
Sodium 37% | • | Biotin 100% |
Sulfur | • | Choline 60% |
Zinc 100% |