Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
62 | g | Whey Protein Isolate (NOW Sports) | $1.69 | Amazon | ||
20 | g | Psyllium Husk Powder | $0.24 | allstarhealth | ||
12 | g | Potassium Citrate | $0.32 | Amazon | ||
4.5 | g | NOW Cal/Mag/D3 powder | $0.11 | Allstarhealth | ||
5.5 | g | Sea Salt, Iodized (Natural Value) | $0.01 | Amazon | ||
2 | g | Xanthan Gum | $0.07 | Amazon | ||
0.4 | g | Calcium Phosphate | $0.01 | Freeda (also on Amazon) | ||
0.7 | g | Choline bitartrate | $0.02 | Amazon | ||
1 | pill | Now Foods MK-7 Vitamin K-2 (mixed in with powder) | $0.21 | Amazon | ||
1.55 | g | Kirkland Signature Daily Multi (ground up with a blender) | $0.03 | Amazon | ||
150 | ml | Heavy Whipping Cream (USDA values) | $0.75 | Costco/Sams/any grocery store | ||
45 | ml | MCT Oil | $0.69 | Amazon | ||
5 | ml | 1 | tbsp | Flax Oil, (Nature's Way) (tbsp=15ml) | $0.09 | Walmart |
5 | g | Hershey's Cocoa Powder | $0.07 | Walmart | ||
Amounts for: Total Daily Cost: | $4.32 | Add Ingredients to Amazon Cart |
Ketogenic Swapped out the Dymatize Protein with NOW Sports. Swapped out the Daily Multi Vitamin with Mature Multi.