Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1.05 | g | Choline bitartrate | $0.01 | Amazon |
35 | g | Pre-cooked Masa (Masa Precocida) | $0.18 | Amazon |
2 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.09 | Amazon |
23 | g | Hempseed Oil | $0.43 | Amazon |
2 | g | MSM Sulfur Powder (Doctor's Best) | $0.07 | Amazon |
2 | g | Potassium Citrate | $0.10 | Amazon |
2 | g | Freeda Kosher Calcium Phosphate | $0.07 | Amazon |
80 | g | Soy Protein Isolate (PREMIUM French Vanilla Cream) | $1.20 | True Nutition |
5 | g | Potassium chloride | $0.15 | Amazon |
2 | g | Iodized Salt | $0.00 | Local (HT) |
2 | pill | Optimum Nutrition Opti-Women Multivitamin | $0.30 | Amazon |
2 | g | Pure Matcha Green TEA Frappe Latte Smoothie Powder | $0.12 | Amazon |
40 | g | Garden of Life Super Seed Beyond Fiber | $0.92 | Amazon |
125 | g | Rice flour, white | $1.38 | Amazon |
Amounts for: Total Daily Cost: | $5.01 | Add Ingredients to Amazon Cart |
This has rice flour instead of maltodextrin and I decreased the amount of carbs needed from 172 to 150.