Amount | Ingredient | NT$ / day | Source | |
---|---|---|---|---|
1 | pill | Kirkland Signature Daily Multi Vitamins and Minerals | NT$1.63 | Costco |
158 | g | Milk Powder | NT$47.24 | PChome |
17 | g | EAS Whey Protein Powder | NT$14.97 | Costco |
212 | g | Oat Powder | NT$50.88 | Shun168 |
8 | g | Nature's Earthy Choice Chia | NT$2.16 | Costco |
1 | pill | Now Vitamin D-3 | NT$3.89 | PChome |
2 | pill | Now Choline & Inositol | NT$23.10 | PChome |
2 | pill | Kirkland Signature Glucosamine Plus MSM | NT$5.74 | Costco |
5 | g | Taiyen Cardia Salt | NT$0.98 | PChome |
62 | g | Cornstarch | NT$5.46 | PChome |
Amounts for: Total Daily Cost: | NT$156.05 | Add Ingredients to Amazon Cart |
You can mill down anything with a food processor.