Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
63 | g | Honey | $0.00 | |
100 | g | Trader Joe's Unflavored Soy Protein | $1.76 | Trader Joe's |
2 | pill | Hyvee Mega Multi for Men | $0.22 | Hyvee |
30 | ml | TrueMedica Pure MSM | $1.25 | The Vitamin Shoppe |
180 | ml | Twinlab Hydrolyzed Collegen Protein | $5.47 | The Vitamin Shoppe |
45 | g | Soy Lecithin Granules | $1.56 | Willy Street Coop |
42 | g | Canola Oil | $0.68 | Willy Street Coop |
94 | g | Bob's Red Mill Teff Flour | $1.04 | Willy Street Coop |
94 | g | Bob's Red mill Almond Meal | $1.73 | Willy Street Coop |
42 | g | Olive Oil | $0.73 | Local |
15 | g | Brown Sugar | $0.00 | |
18 | g | Metamucil Psyllium Fiber Smooth Texture Sugar Free Powder Canister | $0.41 | Amazon |
Amounts for: Total Daily Cost: | $14.85 | Add Ingredients to Amazon Cart |
Copy of low entry barrier soylent. The goal is to accomodate both myself and my wife with one recipe. Substantial changes to reflect local availability of ingredients and because I don't know what I'm doing.
Ultimately, I'd like to have a not-awful tasting combination with no tablets.