Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
350 | g | Masa Harina | $2.09 | Amazon |
75 | g | Soybean Oil | $1.38 | Amazon |
23 | g | GNC Mega Men® Sport - Vanilla Bean | $1.15 | Amazon |
6 | g | Potassium Citrate | $0.38 | Amazon |
5 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon |
4 | g | Iodised Salt | $0.03 | Amazon |
1.5 | g | Choline bitartrate | $0.09 | Amazon |
150 | g | Cereals, QUAKER, Quick Oats, Dry | $0.46 | BJs |
168 | g | Optimum Nutrition Gold Standard Whey Isolate | $4.29 | Amazon |
Amounts for: Total Daily Cost: | $10.13 | Add Ingredients to Amazon Cart |
Based off Sean's Lean Mass Gainer. I like oats and can handle the high fiber. I also prefer ON > Body Fortress for protein.
NOTE: I am currently cutting, so