Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
36 | g | GNC Mega Men® Sport - Vanilla Bean | $1.25 | GNC |
60 | g | Soy protein isolate | $0.78 | Lucky Vitamin |
300 | g | Pre-cooked Masa (Masa Precocida) | $0.81 | Amazon |
50 | g | Almond meal | $0.44 | Winco Bulk |
6 | g | Potassium Citrate | $0.24 | PureBulk, Inc. |
30 | g | Soybean Oil | $0.21 | Amazon |
6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.17 | Lucky Vitamin |
6 | g | MSM Sulfur Powder | $0.16 | Lucky Vitamin |
2 | g | Choline bitartrate | $0.10 | Amazon |
4 | g | Baking powder, aluminum-free | $0.03 | Lucky Vitamin |
1 | g | Morton Salt Substitute (Potassium Chloride) | $0.02 | Amazon |
3 | g | Iodised Salt | $0.01 | local |
Amounts for: Total Daily Cost: | $4.22 | Add Ingredients to Amazon Cart |
Same ingredients as Max's plan, but i substituted Soy Isolate for the Whey as i dont tolerate Whey as well. I found some cheaper sites to purchase items and lowered the cost by about $2/day.